Usage Statistics for tfidvfo.ru

Summary Period: September 2016
Generated 01-Oct-2016 04:20 E. Australia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 81415
Total Files 70436
Total Pages 67851
Total Visits 6851
Total KBytes 1733775
Total Unique Sites 2979
Total Unique URLs 605
Total Unique Referrers 2902
Total Unique User Agents 915
. Avg Max
Hits per Hour 113 3808
Hits per Day 2713 12647
Files per Day 2347 12406
Pages per Day 2261 12035
Visits per Day 228 317
KBytes per Day 57793 198182
Hits by Response Code
Code 200 - OK 70436
Code 206 - Partial Content 117
Code 302 - Found 9
Code 304 - Not Modified 633
Code 400 - Bad Request 2
Code 403 - Forbidden 936
Code 404 - Not Found 8737
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 535

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 2277 2.80% 2111 3.00% 1635 2.41% 200 2.92% 211 7.08% 83840 4.84%
2 2282 2.80% 2082 2.96% 1952 2.88% 217 3.17% 232 7.79% 45869 2.65%
3 2173 2.67% 2043 2.90% 1964 2.89% 163 2.38% 132 4.43% 30822 1.78%
4 1941 2.38% 1815 2.58% 1749 2.58% 199 2.90% 153 5.14% 26102 1.51%
5 2055 2.52% 1398 1.98% 1684 2.48% 202 2.95% 158 5.30% 24508 1.41%
6 2351 2.89% 2190 3.11% 1976 2.91% 226 3.30% 164 5.51% 67412 3.89%
7 2753 3.38% 2528 3.59% 2185 3.22% 227 3.31% 155 5.20% 91700 5.29%
8 1632 2.00% 1450 2.06% 1217 1.79% 202 2.95% 154 5.17% 43978 2.54%
9 1679 2.06% 1536 2.18% 1304 1.92% 162 2.36% 147 4.93% 29235 1.69%
10 1501 1.84% 1393 1.98% 1255 1.85% 168 2.45% 179 6.01% 33918 1.96%
11 3240 3.98% 1478 2.10% 2963 4.37% 316 4.61% 317 10.64% 33683 1.94%
12 1739 2.14% 1566 2.22% 1341 1.98% 181 2.64% 198 6.65% 74155 4.28%
13 2910 3.57% 1727 2.45% 2422 3.57% 317 4.63% 287 9.63% 54857 3.16%
14 2036 2.50% 1890 2.68% 1631 2.40% 237 3.46% 221 7.42% 78263 4.51%
15 3054 3.75% 1562 2.22% 2471 3.64% 292 4.26% 240 8.06% 54939 3.17%
16 1864 2.29% 1602 2.27% 1270 1.87% 254 3.71% 181 6.08% 59314 3.42%
17 741 0.91% 534 0.76% 602 0.89% 181 2.64% 120 4.03% 23592 1.36%
18 1078 1.32% 867 1.23% 841 1.24% 200 2.92% 135 4.53% 38762 2.24%
19 1786 2.19% 1540 2.19% 1101 1.62% 215 3.14% 150 5.04% 89457 5.16%
20 1578 1.94% 1287 1.83% 1114 1.64% 219 3.20% 147 4.93% 56740 3.27%
21 2039 2.50% 1852 2.63% 1502 2.21% 238 3.47% 185 6.21% 61896 3.57%
22 1556 1.91% 1331 1.89% 983 1.45% 219 3.20% 212 7.12% 80904 4.67%
23 1406 1.73% 1207 1.71% 970 1.43% 242 3.53% 236 7.92% 47121 2.72%
24 1169 1.44% 1053 1.49% 956 1.41% 193 2.82% 175 5.87% 27506 1.59%
25 1433 1.76% 1198 1.70% 1092 1.61% 244 3.56% 202 6.78% 40373 2.33%
26 1832 2.25% 1612 2.29% 1319 1.94% 282 4.12% 245 8.22% 54176 3.12%
27 8875 10.90% 8647 12.28% 8183 12.06% 286 4.17% 225 7.55% 198182 11.43%
28 12647 15.53% 12406 17.61% 12035 17.74% 260 3.80% 219 7.35% 69255 3.99%
29 5454 6.70% 5165 7.33% 4941 7.28% 248 3.62% 178 5.98% 66952 3.86%
30 4334 5.32% 3366 4.78% 3193 4.71% 317 4.63% 224 7.52% 46264 2.67%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 172 5178 6.36% 162 4881 6.93% 159 4783 7.05% 1457 43705 2.52%
1 176 5293 6.50% 167 5026 7.14% 157 4716 6.95% 2981 89427 5.16%
2 174 5236 6.43% 168 5064 7.19% 162 4871 7.18% 1578 47337 2.73%
3 67 2034 2.50% 60 1821 2.59% 57 1713 2.52% 1359 40768 2.35%
4 62 1878 2.31% 57 1717 2.44% 53 1593 2.35% 3275 98239 5.67%
5 67 2032 2.50% 62 1879 2.67% 57 1719 2.53% 1455 43647 2.52%
6 62 1874 2.30% 55 1671 2.37% 54 1627 2.40% 1231 36919 2.13%
7 122 3675 4.51% 58 1756 2.49% 112 3373 4.97% 1481 44445 2.56%
8 89 2693 3.31% 81 2440 3.46% 74 2237 3.30% 2846 85366 4.92%
9 82 2479 3.04% 71 2153 3.06% 67 2034 3.00% 1771 53140 3.07%
10 103 3096 3.80% 90 2721 3.86% 82 2484 3.66% 2967 88998 5.13%
11 140 4227 5.19% 93 2805 3.98% 122 3678 5.42% 2420 72590 4.19%
12 103 3113 3.82% 94 2827 4.01% 82 2468 3.64% 1920 57613 3.32%
13 99 2989 3.67% 88 2660 3.78% 74 2227 3.28% 2844 85307 4.92%
14 100 3013 3.70% 93 2802 3.98% 78 2359 3.48% 2127 63822 3.68%
15 96 2902 3.56% 86 2606 3.70% 68 2049 3.02% 2546 76386 4.41%
16 100 3016 3.70% 89 2699 3.83% 73 2210 3.26% 2254 67623 3.90%
17 94 2840 3.49% 83 2512 3.57% 59 1798 2.65% 2362 70871 4.09%
18 82 2482 3.05% 74 2224 3.16% 63 1893 2.79% 2109 63268 3.65%
19 89 2685 3.30% 75 2255 3.20% 68 2056 3.03% 6642 199272 11.49%
20 86 2605 3.20% 74 2238 3.18% 64 1934 2.85% 1737 52119 3.01%
21 149 4496 5.52% 138 4140 5.88% 129 3876 5.71% 1872 56154 3.24%
22 178 5367 6.59% 122 3676 5.22% 154 4644 6.84% 2104 63113 3.64%
23 207 6212 7.63% 195 5863 8.32% 183 5509 8.12% 4455 133648 7.71%

Top 30 of 605 Total URLs
# Hits KBytes URL
1 26765 32.87% 83055 4.79% /webalizer/default.html
2 13006 15.97% 18524 1.07% /content.html
3 7458 9.16% 5942 0.34% /
4 3638 4.47% 12981 0.75% /menu.html
5 3616 4.44% 1919 0.11% /logo.html
6 1765 2.17% 118417 6.83% /webalizer/webalizer.current
7 838 1.03% 28505 1.64% /webalizer/usage_201609.html
8 550 0.68% 9786 0.56% /webalizer/usage_201603.html
9 344 0.42% 1063 0.06% /styles.css
10 332 0.41% 21622 1.25% /webalizer/usage_201504.html
11 199 0.24% 204317 11.78% /spravs/s4.htm
12 173 0.21% 6497 0.37% /sved.html
13 123 0.15% 517 0.03% /sprav.html
14 108 0.13% 6730 0.39% /msb/m2/sheet001.htm
15 103 0.13% 6625 0.38% /webalizer/usage_201506.html
16 99 0.12% 929 0.05% /msb/m2.htm
17 96 0.12% 131 0.01% /msb.html
18 94 0.12% 214 0.01% /news.html
19 90 0.11% 318 0.02% /msb/m2/stylesheet.css
20 86 0.11% 10992 0.63% /public/pub1.htm
21 77 0.09% 86 0.00% /info_vzaim.html
22 70 0.09% 91 0.01% /syst_res.html
23 69 0.08% 732 0.04% /news_arhiv.html
24 66 0.08% 105 0.01% /invest_ros.html
25 66 0.08% 124 0.01% /lic.html
26 65 0.08% 7114 0.41% /Ustav.htm
27 64 0.08% 177 0.01% /invest.html
28 64 0.08% 237 0.01% /invest_t.html
29 63 0.08% 63 0.00% /msb/m2/tabstrip.htm
30 60 0.07% 1686 0.10% /sysres/sr3-3.htm

Top 10 of 605 Total URLs By KBytes
# Hits KBytes URL
1 199 0.24% 204317 11.78% /spravs/s4.htm
2 13 0.02% 167818 9.68% /kartoteka.rar
3 1765 2.17% 118417 6.83% /webalizer/webalizer.current
4 11 0.01% 103810 5.99% /new/Prezent_d12.ppt
5 26765 32.87% 83055 4.79% /webalizer/default.html
6 29 0.04% 66848 3.86% /sysres/Catalog.rar
7 11 0.01% 58061 3.35% /new/Prezent_d11.ppt
8 12 0.01% 47857 2.76% /public/Izuch.pdf
9 10 0.01% 44731 2.58% /new/n74.ppt
10 4 0.00% 36417 2.10% /new/Prezent_d8.ppt

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 7458 9.16% 1844 31.43% /
2 26765 32.87% 835 14.23% /webalizer/default.html
3 838 1.03% 236 4.02% /webalizer/usage_201609.html
4 199 0.24% 175 2.98% /spravs/s4.htm
5 550 0.68% 172 2.93% /webalizer/usage_201603.html
6 332 0.41% 147 2.51% /webalizer/usage_201504.html
7 13006 15.97% 112 1.91% /content.html
8 3616 4.44% 103 1.76% /logo.html
9 3638 4.47% 83 1.41% /menu.html
10 99 0.12% 66 1.12% /msb/m2.htm

Top 10 of 210 Total Exit Pages
# Hits Visits URL
1 7458 9.16% 1445 24.49% /
2 26765 32.87% 832 14.10% /webalizer/default.html
3 13006 15.97% 309 5.24% /content.html
4 838 1.03% 243 4.12% /webalizer/usage_201609.html
5 3638 4.47% 175 2.97% /menu.html
6 199 0.24% 174 2.95% /spravs/s4.htm
7 550 0.68% 171 2.90% /webalizer/usage_201603.html
8 332 0.41% 152 2.58% /webalizer/usage_201504.html
9 173 0.21% 99 1.68% /sved.html
10 3616 4.44% 95 1.61% /logo.html

Top 30 of 2979 Total Sites
# Hits Files KBytes Visits Hostname
1 21270 26.13% 21266 30.19% 31244 1.80% 13 0.19% 176.98.69.90
2 10925 13.42% 10625 15.08% 20268 1.17% 340 4.96% 195.88.16.114
3 7030 8.63% 7026 9.98% 18396 1.06% 22 0.32% 195-154-216-79.rev.poneytelecom.eu
4 4990 6.13% 4990 7.08% 13069 0.75% 11 0.16% op15.fastshell.pl
5 2502 3.07% 2502 3.55% 26246 1.51% 2 0.03% 146.185.223.4
6 1298 1.59% 1237 1.76% 1109 0.06% 13 0.19% 62-210-182-223.rev.poneytelecom.eu
7 1021 1.25% 1021 1.45% 314 0.02% 32 0.47% 146.185.234.81
8 1019 1.25% 804 1.14% 90405 5.21% 255 3.72% spider-130-193-50-13.yandex.com
9 780 0.96% 780 1.11% 1316 0.08% 130 1.90% 80.237.119.109
10 655 0.80% 655 0.93% 26257 1.51% 0 0.00% ppp-37-25-118-242.wildpark.net
11 600 0.74% 600 0.85% 177 0.01% 2 0.03% 62.210.51.6
12 566 0.70% 22 0.03% 3758 0.22% 1 0.01% ip53-123-245-80.broadband.crimea.com
13 534 0.66% 532 0.76% 7778 0.45% 167 2.44% 46.161.9.12
14 442 0.54% 442 0.63% 13042 0.75% 111 1.62% 93-127-19-11.static.vega-ua.net
15 351 0.43% 351 0.50% 120 0.01% 4 0.06% 195.112.235.62
16 277 0.34% 9 0.01% 1756 0.10% 1 0.01% 195.91.248.68
17 254 0.31% 24 0.03% 966 0.06% 23 0.34% 46.48.226.128
18 209 0.26% 19 0.03% 797 0.05% 19 0.28% 46.48.206.95
19 194 0.24% 145 0.21% 12890 0.74% 5 0.07% 185.57.31.12
20 177 0.22% 167 0.24% 6301 0.36% 3 0.04% 62.249.146.254
21 164 0.20% 140 0.20% 9727 0.56% 18 0.26% client.yota.ru
22 163 0.20% 132 0.19% 10722 0.62% 6 0.09% dgk.dvpr.ru
23 162 0.20% 110 0.16% 11052 0.64% 9 0.13% mail.geosib.ru
24 150 0.18% 118 0.17% 6656 0.38% 83 1.21% spider-141-8-184-32.yandex.com
25 146 0.18% 137 0.19% 9919 0.57% 4 0.06% 37.29.95.98
26 140 0.17% 140 0.20% 4185 0.24% 35 0.51% 46.98.157.161
27 140 0.17% 140 0.20% 3898 0.22% 35 0.51% 97.80.pppoe.fregat.ua
28 139 0.17% 116 0.16% 2081 0.12% 17 0.25% mj12bot.com
29 137 0.17% 98 0.14% 6375 0.37% 4 0.06% 195.239.181.190
30 137 0.17% 85 0.12% 5076 0.29% 10 0.15% 77.35.110.7

Top 10 of 2979 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 0.02% 20 0.03% 115624 6.67% 1 0.01% 60.21.209.114
2 1019 1.25% 804 1.14% 90405 5.21% 255 3.72% spider-130-193-50-13.yandex.com
3 62 0.08% 59 0.08% 35861 2.07% 4 0.06% 213.33.181.131
4 39 0.05% 28 0.04% 34089 1.97% 16 0.23% crawl-66-249-76-75.googlebot.com
5 67 0.08% 64 0.09% 32911 1.90% 1 0.01% host.79-133-109-68.broadband.redcom.ru
6 21270 26.13% 21266 30.19% 31244 1.80% 13 0.19% 176.98.69.90
7 25 0.03% 20 0.03% 30536 1.76% 1 0.01% 178-218-107-185-pool.kms.multinex.ru
8 49 0.06% 48 0.07% 29750 1.72% 3 0.04% ppp91-78-21-78.pppoe.mtu-net.ru
9 32 0.04% 32 0.05% 28826 1.66% 1 0.01% ip.89-188-247-140.sakhalintelecom.ru
10 17 0.02% 16 0.02% 28598 1.65% 1 0.01% mx1.kentek.ru

Top 30 of 2902 Total Referrers
# Hits Referrer
1 15079 18.52% http://golosovie.ru
2 4329 5.32% http://otv24.com/
3 1298 1.59% http://comparer.jrweb.fr/
4 1184 1.45% http://acommunity.com.tw/
5 881 1.08% http://golosovie.ru/
6 816 1.00% http://beereading.com/
7 744 0.91% http://mariamackphotography.com/
8 600 0.74% http://runetkl.com
9 515 0.63% https://feel-planet.com
10 513 0.63% http://essay-zone.com
11 507 0.62% http://juliadiets.com
12 478 0.59% http://find-way.net
13 464 0.57% http://juliaworld.net
14 376 0.46% http://jesspetrie.com/
15 356 0.44% http://ecoverninja.com/
16 351 0.43% http://prein.ru
17 328 0.40% http://echodmc.com/
18 327 0.40% http://yandex.ru/clck/jsredir
19 280 0.34% http://mbseurope.com/
20 267 0.33% http://www.boxfon.ru
21 262 0.32% http://hotflirt.ru
22 256 0.31% http://bigzon.com
23 248 0.30% http://episode-publishers.nl/
24 242 0.30% https://www.google.ru/
25 236 0.29% http://www.prepaid-international-phone-card.com
26 144 0.18% http://fairshares.org.uk/
27 142 0.17% http://clomidkaufen.onlc.be
28 128 0.16% http://www.golosovie.ru
29 118 0.14% http://www.golosovie.ru/
30 101 0.12% http://diflucan-fluconazole.website

Top 15 of 915 Total User Agents
# Hits User Agent
1 11131 13.67% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
2 4683 5.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 2249 2.76% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
4 1298 1.59% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:18.0)+Gecko/20100101+Firefox/18.0
5 1272 1.56% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 1224 1.50% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 1188 1.46% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
8 1021 1.25% Mozilla/5.0+(Windows+NT+6.1;+rv:35.0)+Gecko/20100101+Firefox/35.0
9 960 1.18% MobileSafari/602.1+CFNetwork/808.0.2+Darwin/16.0.0
10 715 0.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
11 669 0.82% Mozilla/5.0+(Windows+NT+5.1;+rv:43.0)+Gecko/20100101+Firefox/43.0
12 659 0.81% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
13 658 0.81% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
14 656 0.81% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
15 650 0.80% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36

Usage by Country for September 2016

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 57656 70.82% 52506 74.54% 634501 36.60% Unresolved/Unknown
2 6671 8.19% 4325 6.14% 424129 24.46% US Commercial
3 6005 7.38% 4847 6.88% 469580 27.08% Russian Federation
4 5060 6.22% 5051 7.17% 15484 0.89% Poland
5 3078 3.78% 1983 2.82% 99118 5.72% Network
6 691 0.85% 274 0.39% 12158 0.70% Ukraine
7 674 0.83% 458 0.65% 27031 1.56% Germany
8 264 0.32% 226 0.32% 10263 0.59% Switzerland
9 203 0.25% 123 0.17% 6644 0.38% Brazil
10 97 0.12% 16 0.02% 1182 0.07% Italy
11 87 0.11% 79 0.11% 2834 0.16% Belgium
12 86 0.11% 33 0.05% 1120 0.06% France
13 76 0.09% 64 0.09% 1803 0.10% Netherlands
14 69 0.08% 46 0.07% 2149 0.12% Kazakhstan
15 65 0.08% 59 0.08% 4926 0.28% USSR (former)
16 60 0.07% 22 0.03% 1024 0.06% India
17 50 0.06% 34 0.05% 1997 0.12% Non-Profit Organization
18 48 0.06% 42 0.06% 5260 0.30% Old style Arpanet (arpa)
19 46 0.06% 7 0.01% 684 0.04% Viet Nam
20 44 0.05% 12 0.02% 562 0.03% China
21 41 0.05% 31 0.04% 1139 0.07% United Kingdom
22 32 0.04% 6 0.01% 148 0.01% Turkey
23 22 0.03% 17 0.02% 792 0.05% Tuvalu
24 21 0.03% 1 0.00% 159 0.01% Hungary
25 20 0.02% 18 0.03% 317 0.02% Argentina
26 18 0.02% 1 0.00% 71 0.00% South Africa
27 17 0.02% 0 0.00% 70 0.00% Palau
28 17 0.02% 17 0.02% 1059 0.06% Taiwan
29 16 0.02% 10 0.01% 877 0.05% Ecuador
30 15 0.02% 8 0.01% 812 0.05% Sweden


Generated by Webalizer Version 2.01